





| Technical Data | LIVE12 |
| System type | Passive – 2 way |
| Built-in amp (W/RMS) | |
| AES / Program Power | 300W / 600W |
| Recommended amp | up to 600W RMS/8Ohm |
| Input impedance | 8Ohm |
| Coverage angle | 80°x60° (HxV) |
| Frequency response | 55-18.000Hz (±3dB) |
| Low frequency | 12” woofer / 3” coil |
| High frequency | 1” driver / 1.7” coil |
| Input sensitivity | 98dB @1W/1m (Free Field) |
| Max SPL-Cont./Peak | 123/129dB (Free Field) |
| Crossover frequency | 2000Hz |
| User controls | |
| Protection | HF signal compression |
| Trapezoidal taper | 45° |
| Connections | 4 poles in/out connectors |
| Weight | 21kg |
| Dimensions (WxHxD) | 416x615x356mm |
SIMILAR PRODUCTS








